top of page

Rev. Raymond A. Dennis, Pastor
7301 S. Avalon Blvd. Los Angeles, CA 90003
SUNDAY SCHOOL: 10:05am -10:30am
WORSHIP SERVICE: 10:30am
New Members & Baptism

New Members & Baptism 2022 - 2010
Year | Name | Candidate for Baptism | Christian Experience | Date Received |
---|---|---|---|---|
2024 | Dharmen Pascal | 02/2024 | ||
2023 | Gilbert Givens | Yes | 5/31/2023 | |
2022 | Teion Aldredge | Yes | ||
2022 | Syiona James | Yes | ||
2022 | Amir Galbreath | Yes | 08/21/2022 | |
2022 | Janene Haynes | Yes | 08/21/2022 | |
2022 | Michelle Smith | Yes | ||
2022 | Roy Denis | Yes | 08/28/2022 | |
2022 | Devin Collins | Yes | 02/19/2022 | |
2022 | Fernando Cruz | Yes | ||
2022 | Nolan Hollins | Yes | ||
2022 | Kaedon Easley | Yes | ||
2022 | Stephanie Godfrey | Yes | ||
2022 | Kameron Hill | Yes | ||
2022 | Krystal Benjamin | Yes | 08/07/2022 | |
2022 | Jelani Jackson | Yes | 09/11/2022 | |
2022 | Sky James | Yes | ||
2022 | Symone James Jr | Yes | ||
2022 | Roderick Holloway | Yes | 02/19/22 | |
2022 | Jermaine Toomer | Yes | ||
2021 | Patrick | Yes | ||
2021 | Kyron Blanchette | Yes | ||
2021 | Carl Jeter | Yes | ||
2021 | Aiden Adams | Yes | ||
2021 | Lauren Laudermilk | Yes | ||
2021 | Charlotte Jeter | Yes | ||
2020 | Charlotte Jetter | Yes | ||
2020 | Aiden Adams | Yes | ||
2020 | Robert Puckett | Yes | ||
2020 | Melanie James | Yes | Yes | |
2020 | Kyron Blanchette | Yes | ||
2020 | Karen Battle | Yes | ||
2020 | Carl Jetter | Yes | ||
2019 | LaShawn Smith | Yes | ||
2019 | Dillan | Baptized | ||
2019 | Melanie James | Baptized | ||
2018 | Bianca Hunter | Yes | ||
2017 | Jermaine Washington | Yes | ||
2017 | Tina Williams | Yes | ||
2017 | LaNell Turner | Yes | ||
2017 | Cedric Wright | Yes | ||
2017 | Ja'Rese Bellows | Yes | ||
2017 | Fernando Cruz | Yes | ||
2017 | Charmaine Lemelle | Yes | ||
2017 | Mylah Wright | Yes | Yes | |
2016 | Gregory Barnes | Yes | ||
2016 | Rochelle Holloway | Yes | 08/04/2016 | |
2016 | Roderick Hunter | Yes | 09/11/2016 | |
2016 | Alicia Hunter | Yes | 09/11/2016 | |
2016 | Kylah E. Falley | Yes | 08/21/2016 | |
2016 | Kylah E. Falley | Yes | ||
2016 | Rochelle Holloway | Yes | ||
2016 | LaShaun Smith | Yes | ||
2016 | Ervin Smith | Yes | ||
2016 | Rochelle Holloway | Yes | 2016 | |
2015 | La Kendria Richards | Yes | ||
2015 | Lamarion Harris | Yes | ||
2015 | Aninyla Shelton | Yes | ||
2015 | Aenaya Williams | Yes | ||
2015 | Angela Garreh | Yes | ||
2015 | Maurissa Austin | Yes | ||
2015 | Mr. & Mrs.
Don Washington | Yes | ||
2015 | Eric Waters | Yes | ||
2014 | Kymarion Hines | Yes | Yes | 06/01/2014 |
2014 | Angela P. Garrett | Yes | 12/14/2014 | |
2014 | Verpell Johnson | Yes | 08/17/2014 | |
2014 | Jerome Jones | Yes | Yes | 06/01/2014 |
2014 | Juanita McFall | Yes | 06/15/2014 | |
2014 | Aniyla Shelton | Yes | 10/19/2014 | |
2014 | Krisehe Drumgole | Yes | 09/28/2014 | |
2014 | Jason I. Lewis | Yes | Yes | 08/17/2014 |
2014 | Maurissa D. Austin | Yes | Yes | 11/16/2014 |
2014 | Lekendrick C. Richards | Yes | Yes | 08/17/2014 |
2014 | Eric Waters | Yes | 12/14/2014 | |
2013 | Angela P. Garreh | |||
2013 | Aenaya Williams | |||
2013 | Sidney Ginyard | Yes | 08/18/2013 | |
2013 | Rev. Abel Owens | Yes | ||
2012 | Jerome Hines | Yes | 04/15/2012 | |
2012 | Gevon Lisk | Yes | 04/15/2012 | |
2012 | Marvin Ray | Yes | 04/07/2012 | |
2012 | Shane Hill | Yes | 12/09/2012 | |
2012 | LaRon Harris | Yes | 05/27/2012 | |
2012 | Gilda Hines | Yes | 10/14/2012 | |
2012 | Reginald Hill | Yes | 01/09/2012 | |
2011 | Shavine Shirley | Yes | 01/02/2011 | |
2011 | Sparkle Byrd | Yes | 11/13/2011 | |
2011 | Tiffany Patterson | Yes | 11/20/2011 | |
2011 | Valentim Slavchevo | Yes | 06/26/2011 | |
2011 | Nino Baker | Yes | 05/13/2011 | |
2011 | Magoarita Slavchevo | Yes | 06/26/2011 | |
2011 | Talenique Fleming | Yes | 04/24/2011 | |
2011 | Lorwyn Corley | Yes | 04/24/2011 | |
2011 | David Huggins | Yes | 06/12/2011 | |
2011 | Freddie Sanders | Yes | 04/24/2011 | |
2011 | Jaemari Lewis | Yes | 07/31/2011 | |
2011 | Lamar Harris | Yes | 10/16/2011 | |
2011 | Trevon Flemming | Yes | 01/02/2011 | |
2011 | Chachiona Robinson | Yes | 06/12/2011 | |
2011 | Chyna Byrd | Yes | 11/13/2011 | |
2011 | Geargli Slavchevo | Yes | 06/26/2011 | |
2011 | Lorezo Byrd | Yes | 11/13/2011 | |
2010 | Bernard Benjamin | Yes | 06/2010 | |
2010 | Carli Emma Lee Williams | Yes | 09/05/2010 | |
2010 | Socarra Denise Flemming | Yes | 09/05/2010 | |
2010 | Leon Ellis | |||
2010 | Carlisha Lewis | Yes | 05/23/2010 | |
2010 | Lamarion Isaiah Harris | Yes | 09/05/2010 | |
2010 | Wanda Lister | Yes | 11/15/2010 | |
bottom of page